UPSI مقدمة عن جامعة السلطان ادريس
يعود تاريخ هذه الجامعة التعليمية الى عام 1922م حيث كانت تعرف بكلية السلطان ادريس التعليمية، وتعتبر أقدم مؤسسات تدريب المعلمين في ماليزيا وقد حولت غالى جامعة في عام 1997م. تقع الجامعة في ولاية بيراك وعلى حدود ولاية سلانغور بحيث تبعد عن العاصمة كوالالمبور ساعة ونص تقريباً.
أبرز الخدمات التي تقدمها الجامعة
بالإضافة الى مساكن تتسع ل 600 طالب في موقع الجامعة فإن الجامعة قد بنت عشر مساكن جديدة في موقعها الجديد و كل واحد من هذه المساكن يتسع ل300 طالب. وتوفر الجامعة خدمات التنقل بين موقعها الجديد وموقعها الحالي على مدار الساعة، كما تساعد الجامعة الطلبة الذين يرغبون بالسكن خارج الجامعة بإيجاد سكن ملائم في المناطق المحيطة.
وتفخر الجامعة بصالاتها الرياضية المغلقة الحديثة بالإضافة الي الملاعب الخارجية، وبالإضافة لذلك فان الجامعة توفر خدمات الحاسب والمطاعم وحضانة الأطفال.
Universiti Pendidikan sultan Idris, 35900 tanjong malim, Perak, Malaysia | عنوان الجامعة |
+6054506000 | الهاتف |
pro@upsi.edu.my | عنوان البريد الالكتروني |
www.upsi.edu.my | عنوان الموقع الالكتروني |
Faculty of art, computing and creative industry |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of design (game-based learning) coursework\mixed mode | 1 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (multimedia) coursework\mixed mode | 2 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (information technology) coursework\mixed mode | 3 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (internet computing) coursework\mixed mode | 4 |
Faculty of human development |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (curriculum studies) coursework\mixed mode | 1 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (educational psychology) coursework\mixed mode | 2 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (pedagogy) coursework\mixed mode | 3 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (educational measurement and evaluation) coursework\mixed mode | 4 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (instructional technology) coursework\mixed mode | 5 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (early childhood education) coursework\mixed mode | 6 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (special education) coursework\mixed mode | 7 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (primary school education) coursework\mixed mode | 8 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (guidance and counseling) mixed mode\coursework | 9 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (educational sociology) coursework\mixed mode | 10 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (primary mathematics) coursework\mixed mode | 11 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (primary science) coursework\mixed mode | 12 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (critical and creative thinking) coursework\mixed mode | 13 |
Faculty of human science |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of arts (geography) coursework\mixed mode | 1 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of arts (history) coursework\mixed mode | 2 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (Islamic education) coursework\mixed mode | 3 |
Faculty of music and performing |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (educational management) coursework\mixed mode | 1 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (business management education) coursework\mixed mode | 2 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (accounting) coursework\mixed mode | 3 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of business administration coursework | 4 |
Faculty of music and performing |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of education (music) coursework\mixed mode | 1 |
3800$ (38 ورقة) | 2 | الإنكليزية | Master of performance studies mixed mode | 2 |
Faculty of science and mathematics |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
4700$ (47 ورقة) | 2 | الإنكليزية | Master of education (physics) coursework\mixed mode | 1 |
4700$ (47 ورقة) | 2 | الإنكليزية | Master of education (chemistry) coursework\mixed mode | 2 |
4700$ (47 ورقة) | 2 | الإنكليزية | Master of education (biology) coursework\mixed mode | 3 |
4700$ (47 ورقة) | 2 | الإنكليزية | Master of education (mathematics) coursework\mixed mode | 4 |
Faculty of sports science and coaching |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
4000$ (40 ورقة) | 2 | الإنكليزية | Master of education (sports science) coursework\mixed mode | 1 |
Faculty of technical and vocational |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
4000$ (40 ورقة) | 2 | الإنكليزية | Master of technical and vocational education (home economics) coursework\mixed mode | 1 |
4000$ (40 ورقة) | 2 | الإنكليزية | Master of technical and vocational education (agricultural science) coursework\mixed mode | 2 |
4000$ (40 ورقة) | 2 | الإنكليزية | Master of technical and vocational education (engineering technology) coursework\mixed mode | 3 |
Faculty of science and mathematics |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Physics education | 1 |
| 4 | الإنكليزية | Chemistry education | |
| 4 | الإنكليزية | Biology education | |
| 4 | الإنكليزية | Mathematics education | |
| 4 | الإنكليزية | Environmental biotechnology | |
| 4 | الإنكليزية | Applied statistics | |
| 4 | الإنكليزية | Biology | |
| 4 | الإنكليزية | Chemistry | |
| 4 | الإنكليزية | Physics | |
| 4 | الإنكليزية | Mathematics | |
| 4 | الإنكليزية | statistics | |
Faculty of music and art performing |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Music education | 1 |
9700$ (97 ورقة) | 4 | الإنكليزية | Ethnomusicology | 2 |
9700$ (97 ورقة) | 4 | الإنكليزية | Theatre and drama | 3 |
9700$ (97 ورقة) | 4 | الإنكليزية | Music composition | 4 |
9700$ (97 ورقة) | 4 | الإنكليزية | Music performance | 5 |
9700$ (97 ورقة) | 4 | الإنكليزية | Dance studies | 6 |
Faculty of management and economy |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Education management | 1 |
9700$ (97 ورقة) | 4 | الإنكليزية | Business management education | 2 |
9700$ (97 ورقة) | 4 | الإنكليزية | Economics education | 3 |
9700$ (97 ورقة) | 4 | الإنكليزية | Accounting education | 4 |
9700$ (97 ورقة) | 4 | الإنكليزية | Entrepreneurship | 5 |
9700$ (97 ورقة) | 4 | الإنكليزية | Marketing | 6 |
9700$ (97 ورقة) | 4 | الإنكليزية | Human resource management | 7 |
9700$ (97 ورقة) | 4 | الإنكليزية | Human resource development | 8 |
9700$ (97 ورقة) | 4 | الإنكليزية | Development economics | 9 |
9700$ (97 ورقة) | 4 | الإنكليزية | Financial economics | 10 |
9700$ (97 ورقة) | 4 | الإنكليزية | Management accounting | 11 |
9700$ (97 ورقة) | 4 | الإنكليزية | Planning and educational policy | 12 |
9700$ (97 ورقة) | 4 | الإنكليزية | Accounting | 13 |
9700$ (97 ورقة) | 4 | الإنكليزية | Financial management | 14 |
9700$ (97 ورقة) | 4 | الإنكليزية | Economy | 15 |
9700$ (97 ورقة) | 4 | الإنكليزية | Econometric | 16 |
9700$ (97 ورقة) | 4 | الإنكليزية | Management and organisation economics | 17 |
9700$ (97 ورقة) | 4 | الإنكليزية | Business management | 18 |
9700$ (97 ورقة) | 4 | الإنكليزية | Management information systems | 19 |
9700$ (97 ورقة) | 4 | الإنكليزية | Islamic economics | 20 |
Faculty of languages and communication |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
7700$ (77 ورقة) | 4 | الإنكليزية | Teaching English as a second language | 1 |
7700$ (77 ورقة) | 4 | الإنكليزية | Arabic language education | 2 |
Faculty of music and art performing |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Geography | 1 |
9700$ (97 ورقة) | 4 | الإنكليزية | History | 2 |
Faculty of human development |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Curriculum studies | 1 |
9700$ (97 ورقة) | 4 | الإنكليزية | Educational psychology | |
9700$ (97 ورقة) | 4 | الإنكليزية | Pedagogical education | |
9700$ (97 ورقة) | 4 | الإنكليزية | Educational management | |
9700$ (97 ورقة) | 4 | الإنكليزية | Instructional technology education | |
9700$ (97 ورقة) | 4 | الإنكليزية | Early childhood education | |
9700$ (97 ورقة) | 4 | الإنكليزية | Special education | |
9700$ (97 ورقة) | 4 | الإنكليزية | Primary school education | |
9700$ (97 ورقة) | 4 | الإنكليزية | Guidance and counselling | |
9700$ (97 ورقة) | 4 | الإنكليزية | Educational sociology | |
9700$ (97 ورقة) | 4 | الإنكليزية | Pedagogy | |
9700$ (97 ورقة) | 4 | الإنكليزية | Cognitive science | |
9700$ (97 ورقة) | 4 | الإنكليزية | psychology | |
Faculty of art, computing and creative industry |
التكاليف لكل الدراسة | المدة (سنة) | اللغة | التخصص | ت |
9700$ (97 ورقة) | 4 | الإنكليزية | Multimedia education | 1 |
9700$ (97 ورقة) | 4 | الإنكليزية | Information technology education | 2 |
9700$ (97 ورقة) | 4 | الإنكليزية | Internet computing education | 3 |
9700$ (97 ورقة) | 4 | الإنكليزية | Arts education | 4 |
9700$ (97 ورقة) | 4 | الإنكليزية | Fine arts studies | 5 |
9700$ (97 ورقة) | 4 | الإنكليزية | Art history studies | 6 |
9700$ (97 ورقة) | 4 | الإنكليزية | Cultural studies | 7 |
9700$ (97 ورقة) | 4 | الإنكليزية | Information system and management | 8 |
9700$ (97 ورقة) | 4 | الإنكليزية | Internet and web computing | 9 |
9700$ (97 ورقة) | 4 | الإنكليزية | fine art studio | 10 |
9700$ (97 ورقة) | 4 | الإنكليزية | Multimedia design | 11 |
9700$ (97 ورقة) | 4 | الإنكليزية | Creative branding | 12 |
9700$ (97 ورقة) | 4 | الإنكليزية | advertising | 13 |
اترك تعليقاً